Detail | Information |
---|---|
Organization | Kendriya Vidyalaya Sangathan |
Post Categories | Teaching & Non-Teaching Positions |
Total Vacancies | Approx. 15,000 (Tentative) |
Teaching Posts | PGT, TGT, PRT |
Non-Teaching Posts | Principal, Vice-Principal, Librarian, etc. |
Application Mode | Online |
Selection Process | Written Test & Interview |
Vacancy
The KVS is preparing to announce a significant number of job openings for 2024. The KVS 2024 Vacancy will include various teaching and non-teaching positions, such as Post Graduate Teachers (PGT), Trained Graduate Teachers (TGT), and Primary Teachers (PRT).Candidates can expect the total number of vacancies to exceed 15,000, offering ample opportunities for those seeking a career in education. The specific details regarding the KVS Vacancy will be outlined in the official notification, which is anticipated to be released soon.
Post | Number of Vacancies |
Post Graduate Teachers (PGT) | Over 4,000 |
Trained Graduate Teachers (TGT) | Over 5,000 |
Primary Teachers (PRT) | Over 6,000 |
Educational Qualification
Post | Educational Qualification |
---|---|
Post Graduate Teacher (PGT) | – Master’s degree in the relevant subject with at least 50% marks – B.Ed. or equivalent degree required |
Trained Graduate Teacher (TGT) | – Bachelor’s degree in the relevant subject with at least 50% marks – B.Ed. required |
Primary Teacher (PRT) | – Senior Secondary (10+2) with at least 50% marks – 2-year Diploma in Elementary Education or B.EI.Ed. |
Age Limit
Post | Maximum Age Limit (Years) | Age Relaxation |
---|---|---|
Post Graduate Teacher (PGT) | 40 | 5 years for SC/ST, 3 years for OBC, 10 years for women |
Trained Graduate Teacher (TGT) | 35 | 5 years for SC/ST, 3 years for OBC, 10 years for women |
Primary Teacher (PRT) | 30 | 5 years for SC/ST, 3 years for OBC, 10 years for women |
Salary
Salary Table
Post | Pay Scale | Grade Pay | Basic Pay Range | Total Approximate Gross Salary |
---|---|---|---|---|
Post Graduate Teacher (PGT) | Entry Scale: ₹9300-34800 | ₹4800 | ₹47,600 – ₹1,51,100 | ₹90,080 (Approx.) |
Senior Scale: ₹15600-39100 | ₹5400 | |||
Selection Scale: ₹15600-39100 | ₹6600 | |||
Trained Graduate Teacher (TGT) | Entry Scale: ₹9300-34800 | ₹4600 | ₹44,900 – ₹1,42,400 | ₹86,220 (Approx.) |
Senior Scale: ₹9300-34800 | ₹4800 | |||
Selection Scale: ₹9300-34800 | ₹5400 | |||
Primary Teacher (PRT) | Entry Scale: ₹9300-35400 | ₹4200 | ₹35,400 – ₹1,12,400 | ₹69,120 (Approx.) |
Senior Scale: ₹9300-35400 | ₹4600 | |||
Selection Scale: ₹9300-35400 | ₹4800 |
Application Fee
Post | Application Fee | Category |
---|---|---|
Post Graduate Teacher (PGT) | ₹1,500 | General/OBC |
Trained Graduate Teacher (TGT) | ₹1,500 | General/OBC |
Primary Teacher (PRT) | ₹1,500 | General/OBC |
Application Process
The KVS 2024 application process involves several important steps:
Step 1: Visit the Official Website
First, candidates must visit the official KVS website to access the application form.
Step 2: Registration
After registration, candidates will receive a login ID and password. It is crucial to fill out the application form accurately, providing all required details such as personal information, educational qualifications, and work experience.
Step 3: Upload Documents
Next, candidates need to upload the necessary documents, including photographs and signatures, as specified in the guidelines.
Step 4: Pay Application Fee
The Application Process also requires candidates to pay the application fee online, which varies depending on the position.
Step 5: Submit Application
Once the form is completed and the fee is paid, candidates can submit their applications. After submission, an Application Submission Code will be generated, which should be saved for future reference.
Step 6: Review and Final Submit
It is important to note that once submitted, the application cannot be edited. Candidates should ensure that all information is correct before final submission.
KVS 2024 Selection Process
Stage 1: Written Examination
The first stage is a written exam that tests candidates’ subject knowledge, pedagogy, and general awareness. The exam is computer-based and carries a 70% weightage in the final merit list.
Stage 2: Demo Teaching
Shortlisted candidates from the written exam will be called for a demo teaching round. This stage assesses the candidates’ teaching skills and carries a 15% weightage.
Stage 3: Interview
The final stage is an interview that evaluates the candidates’ communication skills, personality, and suitability for the position. The interview carries a 15% weightage in the merit list.
The selection process for non-teaching positions like Principal and Vice-Principal may vary slightly but will also involve a written exam and interview. Candidates must note that the KVS reserves the right to change the selection process before the start of online applications. It’s essential to refer to the official notification.
Important Dates
Knowing the KVS 2024 Important Dates is essential for candidates planning to apply for various teaching and non-teaching positions.
Event | Date |
---|---|
KVS Notification 2024 | To be notified |
KVS Online Application Start Date | August 2024 |
KVS Online Application Last Date | October 2024 |
Last Date for Fee Payment | To be notified |
KVS Admit Card Release | To be notified |
KVS Exam Date 2024 | October 2024 |
Important Dates
Official Link | Click Here |
Notification Link | Click Here |