As is now a tradition for official recruitment panels, the Maharashtra Remote Sensing Application Centre (MRSAC) will soon release the recruitment advertisement for the year 2024 for recruiting personnel in various technical and administrative cadres. MRSAC recruitment 2024 is perfect for candidates who have experience in Geospatial Technologies, Remote Sensen and GIS. Further information about the accreditation requirements, how to apply and when will be clarified soon.
MRSAC Recruitment 2024
MRSAC Notification 2024
Detail | Information |
---|---|
Organization Name | Maharashtra Remote Sensing Application Center (MRSAC) |
No. of Posts | 8 |
Application Start Date | 27th August 2024 |
Application End Date | 11th September 2024 |
Application Mode | Offline |
Job Location | Nagpur, Maharashtra |
Selection Process | Interview |
Vacancy
Post Name | Number of Posts |
---|---|
Administrative Officer | 1 |
Accounts Officer | 1 |
Executive Assistant | 1 |
Administrative Aide | 2 |
Documentation Officer | 1 |
Technical Assistant | 1 |
Technician | 1 |
Total | 8 |
Educational Qualification
Post Name | Educational Qualification |
---|---|
Administrative Officer | MBA or Postgraduate from a recognized university with a minimum of 60% |
Accounts Officer | CA, ICWA, MBA, or M.Com |
Executive Assistant | Graduation |
Administrative Aide | Not specified |
Documentation Officer | M.LIB |
Technical Assistant | Diploma or Graduation |
Technician | Diploma |
Age Limit
Post Name | Age Limit |
---|---|
Administrative Officer | 40 years |
Accounts Officer | 40 years |
Executive Assistant | 40 years |
Administrative Aide | 40 years |
Documentation Officer | 40 years |
Technical Assistant | 40 years |
Technician | 40 years |
Salary
Post Name | Salary Range (Per Month) |
---|---|
Administrative Officer | Rs. 44,900 – Rs. 1,42,400 |
Accounts Officer | Rs. 41,800 – Rs. 1,32,300 |
Executive Assistant | Rs. 19,900 – Rs. 63,200 |
Administrative Aide | Rs. 19,900 – Rs. 63,200 |
Documentation Officer | Rs. 41,800 – Rs. 1,32,300 |
Technical Assistant | Rs. 29,200 – Rs. 92,300 |
Technician | Rs. 19,900 – Rs. 63,200 |
Application Fee
Category | Application Fee |
---|---|
General (GEN) | Rs. 100/- |
Other Backward Classes (OBC) | Rs. 100/- |
Economically Weaker Sections (EWS) | Rs. 100/- |
Scheduled Caste (SC) | Rs. 100/- |
Scheduled Tribe (ST) | Rs. 100/- |
MRSAC 2024 Application Process
MRSAC Selection Process 2024
Follow these steps for MRSAC 2024 Selection Process:
- Application Submission: Candidates must submit their applications offline by September 11, 2024.
- Interview Notification: We will notify eligible candidates about the interview date scheduled for March 6, 2024.
- Document Preparation: Applicants must gather all required documents to present at the interview.
- Attend Interview: Candidates should appear for the interview at the specified address.
- Selection: Final selection will be based on performance during the interview.
- Results Announcement: Selected candidates will be informed about their appointment details post-interview.
Important Dates
Event | Date |
---|---|
Application Start Date | August 27, 2024 |
Application End Date | September 11, 2024 |
Interview Date | To be announced |
Results Announcement | To be announced |
Important Links
Official Link | Click Here |
Notification Link | Click Here |
FAQs
1. What is MRSAC?
MRSAC stands for Maharashtra Remote Sensing Application Center, responsible for remote sensing applications in Maharashtra.
2. How many vacancies are available in 2024?
There are 8 vacancies for various positions in MRSAC.
3. What are the application dates?
The application process starts on August 27, 2024, and ends on September 11, 2024.
4. What is the application fee?
The application fee is Rs. 100 for all candidates.
5. How to apply?
Candidates must submit their applications offline to the specified address.
6. What is the selection process?
Selection is based on an interview.